| Provider | Plan | Per month | Per year | Saved vs cheapest |
|---|---|---|---|---|
| VirtualDrive(us) | 2 TB | $9.99 | $119.88 | cheapest |
| Google Drive | 2 TB | $9.99 | $119.88 | cheapest |
| iCloud | 2 TB | $9.99 | $119.88 | cheapest |
| OneDrive | 2 TB | $9.99 | $119.88 | cheapest |
| pCloud | 2 TB | $9.99 | $119.88 | cheapest |
| Dropbox | 2 TB | $11.99 | $143.88 | +$24.00/yr |
| Sync.com | 2 TB | $15.00 | $180.00 | +$60.12/yr |
Prices auto-pulled from VirtualDrive's competitor data set. The "plan" column is the smallest tier each provider offers that covers your requested storage.
About this tool
Calculate the monthly cost of 100 GB, 1 TB, 2 TB, or 5 TB of cloud storage across VirtualDrive, Dropbox, Google Drive, iCloud, OneDrive, Sync.com, and pCloud. See exactly how much you'd save by switching.
Start with 20 GB. Free forever.
Encrypted, ad-free, and never used to train AI. Sign up in 20 seconds — no credit card.
20 GB free · No credit card · Cancel anytime